Pilates isM 秋葉原店
女性専用キャンペーン中
- 場所
- 千代田区
- 評価
- Googleマップ
- 月額
- 18,000円〜(プラン料金 月2回プラン)
- 体験
- 1,000円(通常5,000円)
当サイトはアフィリエイト広告(PR)を利用しています。
確認日:(各スタジオの公式サイト)

Pilates isMの全21店舗を、料金・体験・キャンペーンと一緒に都道府県ごとにまとめました。
| 店舗 | 月額 | 体験 | 男女 | 駐車場 |
|---|---|---|---|---|
| Pilates isM 高松店 | 14,400円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 松山店 | 14,400円〜 | 1,980円〜 | 男性OK | — |
| Pilates isM 三軒茶屋店 | 16,200円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 学芸大学店 | 16,200円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 麻布十番店 | 18,000円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 若葉店 | 18,000円〜 | 3,300円〜 | 男性OK | — |
| Pilates isM 代々木八幡店 | 18,000円〜 | 無料 | 男性OK | — |
| Pilates isM 仙台店 | 18,000円〜 | 1,500円〜 | 男性OK | — |
| Pilates isM 市ヶ谷店 | 18,000円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 秋葉原店 | 18,000円〜 | 1,000円〜 | 女性専用 | — |
| Pilates isM 心斎橋店 | 18,000円〜 | 5,000円〜 | 男性OK | — |
| Pilates isM 梅田店 | 18,000円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 銀座/有楽町(銀座ファイブ)店 | 18,000円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 勝どき店 | 18,000円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 新中野店 | 18,000円〜 | 無料 | 男性OK | — |
| Pilates isM 両国店 | 18,000円〜 | 1,000円〜 | 男性OK | — |
| Pilates isM 銀座店 | — | — | 男性OK | — |
| Pilates isM 勝どき/月島店 | — | — | 男性OK | — |
| Pilates isM 東銀座駅前店 | — | — | 男性OK | — |
| Pilates isM 那覇県庁前店 | — | — | 男性OK | — |
| Pilates isM 那覇店 | — | — | 男性OK | — |
月額は各店舗のいちばん安いプラン(公式サイトの表示どおり)。「—」は公式サイトに記載が無いもの。
| 店舗数 | 21店(7都道府県) |
|---|---|
| 月額の最安 | 14,400円〜18,000円(店舗により違う) |
| 体験 | 0円〜5,000円(店舗により違う) |
| 入会金 | 0円〜15,000円(店舗により違う) |
| レッスンの種類 | パーソナル(1対1) 16店 |
| 男女 | 男性も通える20店・女性専用1店 |
| 駐車場 | 駐車場ありの記載がある店はない |
| キャンペーン | 体験レッスンが1,000円(通常5,000円)・4店(ほかに6種類) |
Pilates isM 松山店の月額14,400円〜(「プラン料金 月2回プラン」)です。次いでPilates isM 高松店の14,400円〜。Pilates isMの月額の最安は店舗により14,400円〜18,000円です。 Pilates isM 松山店の料金を見る ›
21店のうち20店が男性も通えます:Pilates isM 銀座店・Pilates isM 東銀座駅前店・Pilates isM 麻布十番店など。
21店のうち2店が体験無料です:Pilates isM 新中野店・Pilates isM 代々木八幡店。
21店のうち15店がキャンペーン中です:Pilates isM 秋葉原店・Pilates isM 麻布十番店・Pilates isM 学芸大学店など。
料金・キャンペーン・男女・駐車場は各ブランドの公式サイトで確かめた情報です(2026年10月7日時点)。最新の内容は各店舗の公式ページでご確認ください。駅からの徒歩分は店舗と駅の位置から計算した目安です。